Search CVE reports
1091 – 1100 of 3249 results
Some fixes available 34 of 129
lookup in xmlparse.c in Expat (aka libexpat) before 2.4.3 has an integer overflow.
24 affected packages
xmlrpc-c, wbxml2, swish-e, cadaver, tdom...
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| xmlrpc-c | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| wbxml2 | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| swish-e | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| cadaver | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| tdom | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| apache2 | Not affected | Not affected | Not affected | Not affected | Not affected |
| apr-util | Not affected | Not affected | Not affected | Not affected | Not affected |
| ayttm | Not in release | Not in release | Not in release | Not in release | Not in release |
| cableswig | Not in release | Not in release | Not in release | Not in release | Not in release |
| cmake | Not affected | Not affected | Not affected | Not affected | Not affected |
| coin3 | Not affected | Not affected | Not affected | Not affected | Needs evaluation |
| expat | Fixed | Fixed | Fixed | Fixed | Fixed |
| firefox | Fixed | Fixed | Fixed | Fixed | Fixed |
| gdcm | Not affected | Not affected | Not affected | Not affected | Not affected |
| ghostscript | Not affected | Not affected | Not affected | Not affected | Not affected |
| insighttoolkit | Not in release | Not in release | Not in release | Not in release | Not in release |
| insighttoolkit4 | Not in release | Not in release | Not affected | Not affected | Not affected |
| libxmltok | Not in release | Fixed | Fixed | Fixed | Fixed |
| matanza | Ignored | Ignored | Ignored | Ignored | Ignored |
| smart | Not in release | Not in release | Not in release | Not in release | Not affected |
| texlive-bin | Not affected | Not affected | Not affected | Not affected | Not affected |
| thunderbird | Not affected | Not affected | Fixed | Fixed | Ignored |
| vnc4 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
| vtk | Not in release | Not in release | Not in release | Not in release | Not in release |
Some fixes available 34 of 129
defineAttribute in xmlparse.c in Expat (aka libexpat) before 2.4.3 has an integer overflow.
24 affected packages
xmlrpc-c, wbxml2, swish-e, cadaver, tdom...
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| xmlrpc-c | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| wbxml2 | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| swish-e | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| cadaver | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| tdom | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| apache2 | Not affected | Not affected | Not affected | Not affected | Not affected |
| apr-util | Not affected | Not affected | Not affected | Not affected | Not affected |
| ayttm | Not in release | Not in release | Not in release | Not in release | Not in release |
| cableswig | Not in release | Not in release | Not in release | Not in release | Not in release |
| cmake | Not affected | Not affected | Not affected | Not affected | Not affected |
| coin3 | Not affected | Not affected | Not affected | Not affected | Needs evaluation |
| expat | Fixed | Fixed | Fixed | Fixed | Fixed |
| firefox | Fixed | Fixed | Fixed | Fixed | Fixed |
| gdcm | Not affected | Not affected | Not affected | Not affected | Not affected |
| ghostscript | Not affected | Not affected | Not affected | Not affected | Not affected |
| insighttoolkit | Not in release | Not in release | Not in release | Not in release | Not in release |
| insighttoolkit4 | Not in release | Not in release | Not affected | Not affected | Not affected |
| libxmltok | Not in release | Fixed | Fixed | Fixed | Fixed |
| matanza | Ignored | Ignored | Ignored | Ignored | Ignored |
| smart | Not in release | Not in release | Not in release | Not in release | Not affected |
| texlive-bin | Not affected | Not affected | Not affected | Not affected | Not affected |
| thunderbird | Not affected | Not affected | Fixed | Fixed | Ignored |
| vnc4 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
| vtk | Not in release | Not in release | Not in release | Not in release | Not in release |
Some fixes available 34 of 129
build_model in xmlparse.c in Expat (aka libexpat) before 2.4.3 has an integer overflow.
24 affected packages
xmlrpc-c, wbxml2, swish-e, cadaver, tdom...
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| xmlrpc-c | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| wbxml2 | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| swish-e | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| cadaver | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| tdom | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| apache2 | Not affected | Not affected | Not affected | Not affected | Not affected |
| apr-util | Not affected | Not affected | Not affected | Not affected | Not affected |
| ayttm | Not in release | Not in release | Not in release | Not in release | Not in release |
| cableswig | Not in release | Not in release | Not in release | Not in release | Not in release |
| cmake | Not affected | Not affected | Not affected | Not affected | Not affected |
| coin3 | Not affected | Not affected | Not affected | Not affected | Needs evaluation |
| expat | Fixed | Fixed | Fixed | Fixed | Fixed |
| firefox | Fixed | Fixed | Fixed | Fixed | Fixed |
| gdcm | Not affected | Not affected | Not affected | Not affected | Not affected |
| ghostscript | Not affected | Not affected | Not affected | Not affected | Not affected |
| insighttoolkit | Not in release | Not in release | Not in release | Not in release | Not in release |
| insighttoolkit4 | Not in release | Not in release | Not affected | Not affected | Not affected |
| libxmltok | Not in release | Fixed | Fixed | Fixed | Fixed |
| matanza | Ignored | Ignored | Ignored | Ignored | Ignored |
| smart | Not in release | Not in release | Not in release | Not in release | Not affected |
| texlive-bin | Not affected | Not affected | Not affected | Not affected | Not affected |
| thunderbird | Not affected | Not affected | Fixed | Fixed | Ignored |
| vnc4 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
| vtk | Not in release | Not in release | Not in release | Not in release | Not in release |
Some fixes available 34 of 129
addBinding in xmlparse.c in Expat (aka libexpat) before 2.4.3 has an integer overflow.
24 affected packages
xmlrpc-c, wbxml2, swish-e, cadaver, tdom...
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| xmlrpc-c | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| wbxml2 | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| swish-e | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| cadaver | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| tdom | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| apache2 | Not affected | Not affected | Not affected | Not affected | Not affected |
| apr-util | Not affected | Not affected | Not affected | Not affected | Not affected |
| ayttm | Not in release | Not in release | Not in release | Not in release | Not in release |
| cableswig | Not in release | Not in release | Not in release | Not in release | Not in release |
| cmake | Not affected | Not affected | Not affected | Not affected | Not affected |
| coin3 | Not affected | Not affected | Not affected | Not affected | Needs evaluation |
| expat | Fixed | Fixed | Fixed | Fixed | Fixed |
| firefox | Fixed | Fixed | Fixed | Fixed | Fixed |
| gdcm | Not affected | Not affected | Not affected | Not affected | Not affected |
| ghostscript | Not affected | Not affected | Not affected | Not affected | Not affected |
| insighttoolkit | Not in release | Not in release | Not in release | Not in release | Not in release |
| insighttoolkit4 | Not in release | Not in release | Not affected | Not affected | Not affected |
| libxmltok | Not in release | Fixed | Fixed | Fixed | Fixed |
| matanza | Ignored | Ignored | Ignored | Ignored | Ignored |
| smart | Not in release | Not in release | Not in release | Not in release | Not affected |
| texlive-bin | Not affected | Not affected | Not affected | Not affected | Not affected |
| thunderbird | Not affected | Not affected | Fixed | Fixed | Ignored |
| vnc4 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
| vtk | Not in release | Not in release | Not in release | Not in release | Not in release |
Some fixes available 39 of 330
In doProlog in xmlparse.c in Expat (aka libexpat) before 2.4.3, an integer overflow exists for m_groupSize.
50 affected packages
xmlrpc-c, wbxml2, swish-e, cadaver, tdom...
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| xmlrpc-c | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| wbxml2 | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| swish-e | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| cadaver | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| tdom | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| qtwebengine-opensource-src | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| poco | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| visp | Needs evaluation | Needs evaluation | Needs evaluation | — | Needs evaluation |
| astropy | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| emboss | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| paraview | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| xmlrpc | — | — | — | — | — |
| ibm-3270 | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| coda | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | — |
| opencollada | Not in release | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| harp | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | — |
| tla | Not in release | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| libsynthesis | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| xsd | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| sitecopy | Needs evaluation | Not in release | Needs evaluation | Needs evaluation | Needs evaluation |
| insighttoolkit5 | Needs evaluation | Needs evaluation | Needs evaluation | — | — |
| apache2 | Not affected | Not affected | Not affected | Not affected | Not affected |
| apr-util | Not affected | Not affected | Not affected | Not affected | Not affected |
| audacity | Not affected | Not affected | Not affected | Not affected | Not affected |
| ayttm | Not in release | Not in release | Not in release | Not in release | Not in release |
| cableswig | Not in release | Not in release | Not in release | Not in release | Not in release |
| cmake | Not affected | Not affected | Not affected | Not affected | Not affected |
| coin3 | Not affected | Not affected | Not affected | Not affected | Needs evaluation |
| expat | Fixed | Fixed | Fixed | Fixed | Fixed |
| firefox | Fixed | Fixed | Fixed | Fixed | Fixed |
| gdcm | Not affected | Not affected | Not affected | Not affected | Not affected |
| ghostscript | Not affected | Not affected | Not affected | Not affected | Not affected |
| insighttoolkit | Not in release | Not in release | Not in release | Not in release | Not in release |
| insighttoolkit4 | Not in release | Not in release | Not affected | Not affected | Not affected |
| libxmltok | Not in release | Fixed | Fixed | Fixed | Fixed |
| mame | Fixed | Fixed | Fixed | Fixed | Fixed |
| matanza | Ignored | Ignored | Ignored | Ignored | Ignored |
| python2.7 | Not in release | Not in release | Not affected | Not affected | Not affected |
| python3.10 | Not in release | Not in release | Not affected | Not in release | Not in release |
| python3.4 | Not in release | Not in release | Not in release | Not in release | Not in release |
| python3.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
| python3.6 | Not in release | Not in release | Not in release | Not in release | Not affected |
| python3.7 | Not in release | Not in release | Not in release | Not in release | Not affected |
| python3.8 | Not in release | Not in release | Not in release | Not affected | Not affected |
| python3.9 | Not in release | Not in release | Not in release | Not affected | Not in release |
| smart | Not in release | Not in release | Not in release | Not in release | Not affected |
| texlive-bin | Not affected | Not affected | Not affected | Not affected | Not affected |
| thunderbird | Not affected | Not affected | Not affected | Not in release | Ignored |
| vnc4 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
| vtk | Not in release | Not in release | Not in release | Not in release | Not in release |
Some fixes available 26 of 116
In Expat (aka libexpat) before 2.4.3, a left shift by 29 (or more) places in the storeAtts function in xmlparse.c can lead to realloc misbehavior (e.g., allocating too few bytes, or only freeing memory).
24 affected packages
xmlrpc-c, wbxml2, swish-e, cadaver, tdom...
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| xmlrpc-c | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| wbxml2 | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| swish-e | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| cadaver | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| tdom | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| apache2 | Not affected | Not affected | Not affected | Not affected | Not affected |
| apr-util | Not affected | Not affected | Not affected | Not affected | Not affected |
| ayttm | Not in release | Not in release | Not in release | Not in release | Not in release |
| cableswig | Not in release | Not in release | Not in release | Not in release | Not in release |
| cmake | Not affected | Not affected | Not affected | Not affected | Not affected |
| coin3 | Not affected | Not affected | Not affected | Not affected | Needs evaluation |
| expat | Fixed | Fixed | Fixed | Fixed | Fixed |
| firefox | Fixed | Fixed | Fixed | Fixed | Fixed |
| gdcm | Not affected | Not affected | Not affected | Not affected | Not affected |
| ghostscript | Not affected | Not affected | Not affected | Not affected | Not affected |
| insighttoolkit | Not in release | Not in release | Not in release | Not in release | Not in release |
| insighttoolkit4 | Not in release | Not in release | Not affected | Not affected | Not affected |
| libxmltok | Not in release | Not affected | Not affected | Not affected | Not affected |
| matanza | Ignored | Ignored | Ignored | Ignored | Ignored |
| smart | Not in release | Not in release | Not in release | Not in release | Not affected |
| texlive-bin | Not affected | Not affected | Not affected | Not affected | Not affected |
| thunderbird | Not affected | Not affected | Not affected | Not in release | Ignored |
| vnc4 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
| vtk | Not in release | Not in release | Not in release | Not in release | Not in release |
Some fixes available 17 of 27
It was possible to construct specific XSLT markup that would be able to bypass an iframe sandbox. This vulnerability affects Firefox ESR < 91.5, Firefox < 96, and Thunderbird < 91.5.
6 affected packages
firefox, mozjs38, mozjs52, mozjs68, mozjs78, thunderbird
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| firefox | — | Fixed | Fixed | Fixed | Fixed |
| mozjs38 | — | Not in release | Not in release | Not in release | Ignored |
| mozjs52 | — | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | — | Not in release | Not in release | Ignored | Not in release |
| mozjs78 | — | Not in release | Ignored | Not in release | Not in release |
| thunderbird | — | Fixed | Fixed | Fixed | Fixed |
Some fixes available 2 of 3
A use-after-free could have occured when an HTTP2 session object was released on a different thread, leading to memory corruption and a potentially exploitable crash. This vulnerability affects Firefox < 93, Thunderbird < 91.3,...
2 affected packages
firefox, thunderbird
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| firefox | — | — | Not affected | Not in release | Not affected |
| thunderbird | — | — | Not affected | Fixed | Fixed |
Some fixes available 2 of 3
Mozilla developers and community members reported memory safety bugs present in Firefox 93 and Firefox ESR 91.2. Some of these bugs showed evidence of memory corruption and we presume that with enough effort some of these could...
2 affected packages
firefox, thunderbird
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| firefox | — | — | Not affected | Not in release | Not affected |
| thunderbird | — | — | Not affected | Fixed | Fixed |
When parsing internationalized domain names, high bits of the characters in the URLs were sometimes stripped, resulting in inconsistencies that could lead to user confusion or attacks such as phishing. This vulnerability affects...
1 affected package
firefox
| Package | 26.04 LTS | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|---|
| firefox | — | — | Not affected | Not in release | Not affected |